Cross Section Area Conversion Table
Cross Section Area Conversion Tables
Table 2 : British Standard
( in2 ) | ( mm2 ) |
0.001 | 0.65 |
0.0015 | 0.97 |
0.002 | 1.29 |
0.003 | 1.94 |
0.0045 | 2.90 |
0.005 | 3.23 |
0.007 | 4.52 |
0.008 | 5.16 |
0.01 | 6.45 |
0.013 | 8.39 |
0.0145 | 9.35 |
0.02 | 12.90 |
0.0225 | 14.52 |
0.03 | 19.35 |
0.04 | 25.81 |
0.06 | 38.71 |
0.1 | 64.52 |
0.15 | 96.77 |
0.2 | 129.03 |
0.25 | 161.25 |
0.3 | 193.55 |
0.4 | 258.06 |
0.5 | 322.58 |
0.6 | 387.00 |
0.75 | 483.87 |
1.0 | 645.00 |
Table 1 : American Standard
AWG or MCM * | ( mm2 ) | |
AWG | 19 | 0.653 |
18 | 0.823 | |
17 | 1.04 | |
16 | 1.31 | |
15 | 1.65 | |
14 | 2.08 | |
13 | 2.62 | |
12 | 3.31 | |
11 | 4.17 | |
10 | 5.26 | |
9 | 6.63 | |
8 | 8.37 | |
7 | 10.55 | |
6 | 13.30 | |
5 | 16.77 | |
4 | 21.15 | |
3 | 26.67 | |
2 | 33.63 | |
1 | 42.41 | |
1/0 | 53.48 | |
2/0 | 67.43 | |
3/0 | 85.03 | |
4/0 | 107.20 | |
MCM | 250 | 126.61 |
300 | 152.00 | |
400 | 202.71 | |
500 | 253.35 | |
600 | 304.00 | |
700 | 354.71 | |
800 | 405.35 | |
1000 | 506.71 |
AWG : American Wire Gauge
MCM : Milli Circular Mil