Cable Coding Based On CENELEC Standard
Table 1
Designation System for Harmonized power Cable & Cords , up to & including 450 / 750 V , according to CENELEC HD 36
Related standard ( 1a ) | |
A | Authorized national standard |
H | Harmonized standards |
Rated Voltage ( 1b ) | |
01 | 100 / 100 V |
03 | 300 / 300 V |
05 | 300 / 500 V |
07 | 450 / 750 V |
Insulation & Sheath Material ( 2a ) | |
B | ( EPR ) Ethylene propylene rubber for a continuous Operating temp. of 90 °C |
G | ( EVA ) Ethylene Vinylacetat Copolymer |
J | Glass fiber braid |
M | Mineral |
N | ( PC P ) Polycholoroprene or equivalent material |
N2 | (PCP) Polycholoroprene for welding cables |
N4 | Chlorosulfunated polyethylene or chlorinated polyethylene |
N8 | ( PCP ) Polycholoroprene water resistant |
Q | ( PUR ) Polyurethane |
Q4 | ( PA ) Polyurethane |
R | Ordinary EPR or equivalent synthetic elastomer for a continuous operating temp. of 60 °C |
S | ( SR ) Silicon rubber |
T | Textile braiding impregnated or not on assembled cores |
T6 | Textile braiding impregnated or not on individual cores of a multi core cable |
V | ( PVC ) Polyvinyl chloride |
V2 | ( PVC ) Polyvinyl chloride, heat resistant for a continuous operating temp of 90 °C |
V3 | ( PVC ) Polyvinyl chloride , low temperature |
V4 | ( PVC ) Polyvinyl chloride , cross linked |
V5 | ( PVC ) Polyvinyl chloride , oil resistant |
Z | Polyolefin based cross linked compound having low level emission of corrosive gases |
Z1 | Polyolefin based thermoplastic compound having low level emission of corrosive gases |
Metallic Covering ( 2b ) | |
C | Concentric copper conductor |
C4 | Copper screen braided in assembled cores |
Constructional Component ( 2c ) | |
D | Stress reliving elements ( support wire ) |
D5 | Center core ( No supporting element ) |
Special Construction ( 2c ) | |
( No symbol ) | Circular construction of cables |
H | Flat separable cables & core |
H2 | Flat non separable cables & core |
H6 | Flat non separable cables ( three or more cores ) |
H7 | Tow layer insulating jacket |
H8 | Spiral cables ( extensible leed ) |
Conductor Material ( 2e ) | |
( No symbol ) | Copper |
-A | Aluminum |
Conductor Type ( 2F ) | |
-D | Flexible conductor for arc welding cables ( HD 22 part 5 ) |
-E | Highly flexible conductor for arc welding cables ( HD 22 part 6 ) |
-F | Flexible conductor for flexible cable or core ( EN 60228 Class 5 ) |
-H | Highly flexible conductor for flexible cable or core ( EN 60228 Class 6 ) |
-K | Flexible conductor of a cable for fixed installations ( EN 60228 Class 5 ) |
-R | Rigid , round conductor , stranded |
-U | Rigid , round conductor , solid |
-Y | Tinsel conductor |
Number of cores & Nominal Cross Section of Conductor | |
( Number ) | Number of cores |
X | Without earth core |
G | With earth core |
( Number ) | Nominal cross section of conductors in mm2 |
Y | For a tinsel conductor where the section is not specified |
Table 2
Sequence of Cable Designation
Related Standard | Rated Voltage | Insulation Material | Metallic Covering | Sheath Material | Constructional Component & Special Construction | Conductor Material | Conductor Type | Number of Cores | Times | Conductor Size |
1a | 1b | 2a | 2b | 2a | 2c & 2d | 2e | 2f | mm2 | ||
H | 01 | B | C | B | D3 | ( No symbol ) | -D | 1 | X | Y |
A | 02 | G | C4 | G | D5 | -A | -E | 2 | G | 0.5 |
03 | J | J | ( No symbol ) | -F | 3 | 0.75 | ||||
05 | M | N , N2 N4 , N8 | H , H2 , H6 , H7 , H8 | -H | 4 | 1 | ||||
07 | N , N4 | Q , Q4 | -K | 5 | 1.5 | |||||
R | R | -R | Etc. | 2.5 | ||||||
S | S | -U | 4 | |||||||
V , V2V3 , V4 | T , T6 | -Y | 6 | |||||||
Z , Z1 | V , V2 V3 , V4 , V5 | 10 | ||||||||
Z , Z1 | Etc. |