Class 2, Stranded Conductors for Single & Multi Core Cables
Class 2 , Stranded Conductors for Single & Multi Core Cables
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Nominal Cross Sectional Area ( mm2 ) |
Maximum Number of Wires in the Conductor | Maximum Resistance of conductor at 20 °C | |||||||
Circular | Circular Compacted | Shaped | Annealed Copper Conductors | Aluminum or
Aluminum Alloy
Conductor c ( Ω / km ) |
|||||
Cu | Al | Cu | Al | Cu | Al | Plain Wires ( Ω / km ) |
Metal Coated Wires ( Ω / km ) |
||
0.5 | 7 | – | – | – | – | – | 36.0 | 36.7 | – |
0.75 | 7 | – | – | – | – | – | 24.5 | 24.8 | – |
1.0 | 7 | – | – | – | – | – | 18.1 | 18.2 | – |
1.5 | 7 | – | 6 | – | – | – | 12.1 | 12.2 | – |
2.5 | 7 | – | 6 | – | – | – | 7.41 | 7.56 | – |
4 | 7 | – | 6 | – | – | – | 4.61 | 4.70 | – |
6 | 7 | – | 6 | – | – | – | 3.08 | 3.11 | – |
10 | 7 | 7 | 6 | 6 | – | – | 1.83 | 1.84 | 3.08 |
16 | 7 | 7 | 6 | 6 | – | – | 1.15 | 1.16 | 1.91 |
25 | 7 | 7 | 6 | 6 | 6 | 6 | 0.727 | 0.734 | 1.20 |
35 | 7 | 7 | 6 | 6 | 6 | 6 | 0.524 | 0.529 | 0.868 |
50 | 19 | 19 | 6 | 6 | 6 | 6 | 0.387 | 0.391 | 0.641 |
70 | 19 | 19 | 12 | 12 | 12 | 12 | 0.268 | 0.270 | 0.443 |
95 | 19 | 19 | 15 | 15 | 15 | 15 | 0.193 | 0.195 | 0.320 |
120 | 37 | 37 | 18 | 15 | 18 | 15 | 0.153 | 0.154 | 0.253 |
150 | 37 | 37 | 18 | 15 | 18 | 15 | 0.124 | 0.126 | 0.206 |
185 | 37 | 37 | 30 | 30 | 30 | 30 | 0.0991 | 0.100 | 0.164 |
240 | 37 | 37 | 34 | 30 | 34 | 30 | 0.0754 | 0.762 | 0.125 |
300 | 61 | 61 | 34 | 30 | 34 | 30 | 0.0601 | 0.0607 | 0.100 |
400 | 61 | 61 | 53 | 53 | 53 | 53 | 0.0470 | 0.0475 | 0.0778 |
500 | 61 | 91 | 53 | 53 | 53 | 53 | 0.0366 | 0.0369 | 0.0605 |
630 | 91 | 91 | 53 | 53 | 53 | 53 | 0.0283 | 0.0286 | 0.0469 |
800 | 91 | 91 | 53 | 53 | – | – | 0.0221 | 0.0224 | 0.0367 |
1000 | 91 | 91 | 53 | 53 | – | – | 0.0176 | 0.0177 | 0.0291 |
1200 | b | 0.0151 | 0.0151 | 0.0247 | |||||
1400 | b | 0.0129 | 0.0129 | 0.0212 | |||||
1600 | b | 0.0113 | 0.0113 | 0.0186 | |||||
1800 | b | 0.0101 | 0.0101 | 0.0165 | |||||
2000 | b | 0.0090 | 0.0090 | 0.0149 | |||||
2500 | b | 0.0072 | 0.0072 | 0.0127 | |||||
a ) These sizes are non-preferred. Other non-preferred sizes are recognized for some
specialized applications but are not within the scope of this standard. b ) The minimum number of wires for these sizes is not specified . These sizes may be constructed from 4 , 5 or 6 equal segments ( Milliken ). c ) For stranded aluminum alloy conductors having the same nominal cross sectional area as an aluminum conductor the resistance value should be agreed the manufacturer and the purchaser . |