Aluminium Overhead Conductors

( AAC , AAAC , ACSR )

Layers Construction

  • ACSR : St / Al
  • AAC : Al
  • AAAC : Al Alloy

AAC: All Aluminium Conductors | AAAC: All Aluminium Alloy Conductors | ACSR: Aluminium Conductor, Steel Reinforced

Cable Structure

Conductor material & class:

In AAC cables the strands of hard drawn aluminium conductors are twisted together with controlled lay length to form a good construction and to withstand tensile forces when installed in the line.

In AAAC cables the strands of hard drawn aluminium alloy conductors are twisted together with controlled lay length to form a good construction and to withstand tensile forces when installed in the line.

In ACSR cables the strands of hard drawn aluminium conductors are twisted around a central galvanized high carbon steel wire(s) to withstand more tensile forces.

Technical Data

Wire classification:

AAC: All Aluminium Conductors
AAAC: All Aluminium Alloy Conductors.
ACSR: Aluminium Conductor, Steel Reinforced.

Nominal voltage:

AAC: Low and medium voltage
AAAC & ACSR: Medium and high voltage

Reference Standard:

BS 215
BS EN 50182
BS EN 60889
BS EN 50189
ASTM B 232
IEC 61089
DIN 48201

Cable Code:

AAC
AAAC
ACSR

Application

AAC: These types of cables are used for distribution of electrical power in low and medium voltage lines where the masts are close to each other.

AAAC and ACSR: These types of cables are used for distribution of electrical power in medium and high voltage lines where the masts are far away from each other.

Properties

All Aluminum Conductor (AAC)

Approx. Weight
( kg / km )
Max. Conductors
Resistance at 20˚C
( Ω / km )
Minimum Tear Force ( N ) Standard Diameter ( mm ) No. & Nominal
Diameter of Conductors
( mm )
Nominal Cross
Section of Conductors
( mm)
44 1.8018 2840 5.1 7×1.73 16
67 1.1808 4170 6.3 7×2.22 25
94 0.8332 5740 7.5 7×2.65 35
135 0.5786 7950 9.0 7×3.9 50
133 0.5950 8440 9.0 19×1.78 50
181 0.4371 11250 10.5 19×2.22 70
256 0.3085 15650 1.5 19×2.65 95
322 0.2459 18750 14.0 19×2.80 120
406 0.1961 25250 15.7 37×2.25 150
501 0.1587 30450 17.5 37×2.50 185
670 0.1192 39350 20.2 61×2.25 240
827 0.0965 47550 22.5 61×2.25 300
1105 0.0722 60700 26.0 61×2.89 400
1381 0.0578 74500 29.1 61×3.23 500

Aluminum Conductors Steel Reinforced (ACSR)

Approx.
Weight

( kg / km )
Max. Conductors
Resistance at 20˚C
( Ω / km )
Minimum
Tear Force

( N )
Average
Outer Diameter
( mm )
No. & Nominal
Diameter of Strands
Cross Section
of Steel Wire

( mm)
Nominal Cross
Section of
Al. Conductors

( mm)
Cable
Code
Max. Min. Steel Aluminum
106 1.0919 9580 9580 7.08 1×2.36 6×2.36 4.37 26.2 Gopher
127.5 0.9065 11380 11380 7.77 1×2.59 6×2.59 5.27 31.6 Weasel
171.5 0.6757 13210 15270 9.00 1×3.00 6×3.00 7.07 42.4 Ferret
213.5 0.5419 15270 18420 10.1 1×3.35 6×3.35 8.81 52.9 Rabbit
537.3 0.3936 18420 6160 13.14 7×2.79 12×2.79 42.8 73.4 Horse
394 0.2733 21670 32650 14.2 7×1.57 6×4.72 13.6 105 Dog
602.2 0.2202 61260 57870 16.5 7×2.36 30×2.36 30.6 131.2 Tiger
725.3 0.1829 32650 68910 18.1 7×2.59 30×2.59 36.9 158.1 Wolf
505.2 0.1814 40900 870 16.8 1×3.35 18×3.35 8.8 158.7 Dingo
841.6 0.1576 57870 970 19.5 7×2.79 30×2.79 42.8 183.4 Lynx
973.1 0.1363 68910 460 21.00 7×3.00 30×3.00 49.5 212.1 Panther
670.8 0.1366 35870 570 19.30 1×3.86 18×3.86 11.7 210.6 Jaguar
1620.8 0.0674 79970 13192 28.62 7×3.18 54×3.18 55.6 428.9 Zebra
254.9 0.4540 92460 21670 11 1×3.66 6×3.66 10.50 63.1 Mink
458 0.2712 46570 40900 14.6 7×1.93 7×4.38 20.5 105.5 Hyena
148.1 0.7812 13192 13210 8.37 1×2.79 6×2.79 6.11 36.7 Fox

Products

All our products at a glance

About Us

Learn more about the Rasana

Warranty

Product quality assurance

Technical Info.

Technical specifications of products

Please Feel Free
To Contact Us