هادیهای تک مفتولی ( کلاس 1 )
Class 1 , Solid Conductors for Single & Multi Core Cables
| 1 | 2 | 3 | 4 |
| Nominal Cross Sectional Area ( mm2 ) | Maximum Resistance of conductor at 20 °C | ||
| Circular, Annealed Copper Conductors | Aluminum and Aluminum Alloy Conductors, Circular or Shaded ( Ω / km ) | ||
| Plain ( Ω / km ) | Metal Coated ( Ω / km ) | ||
| 0.5 | 36.0 | 36.7 | – |
| 0.75 | 24.5 | 24.8 | – |
| 1.0 | 18.1 | 18.2 | – |
| 1.5 | 12.1 | 12.2 | – |
| 2.5 | 7.41 | 7.56 | – |
| 4 | 4.61 | 4.70 | – |
| 6 | 3.08 | 3.11 | – |
| 10 | 1.83 | 1.84 | 3.08 a |
| 16 | 1.15 | 1.16 | 1.91 a |
| 25 | 0.727 | – | 1.20 a |
| 35 | 0.524 | – | 0.868 a |
| 50 | 0.387 | – | 0.641 |
| 70 | 0.268 | – | 0.443 b |
| 95 | 0.193 | – | 0.320 b |
| 120 | 0.153 | – | 0.253 b |
| 150 | 0.124 | – | 0.206 b |
| 185 | 0.101 | – | 0.164 b |
| 240 | 0.0775 | – | 0.125 b |
| 300 | 0.620 | – | 0.100 |
| 400 | 0.0465 | – | 0.0778 |
| 500 | – | – | 0.0605 |
| 630 | – | – | 0.0469 |
| 800 | – | – | 0.0367 |
| 1000 | – | – | 0.0291 |
| 1200 | – | – | 0.0247 |
| a ) Aluminum conductors , 10 mm2 to 35 mm2 circular only . b ) For single core cables , for sect oral shaped conductors may be assembled into a single circular conductor the maximum resistance of the assembled conductor shall be 25% of that of the individual component conductors . | |||
